<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[ - Grand Tour Announcements]]></title>
		<link>https://www.glmc.org/GLMC_Garage/</link>
		<description><![CDATA[ - https://www.glmc.org/GLMC_Garage]]></description>
		<pubDate>Thu, 14 May 2026 08:41:33 +0000</pubDate>
		<generator>MyBB</generator>
		<item>
			<title><![CDATA[2025 Grand Tour Announcements]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1156</link>
			<pubDate>Fri, 03 Jan 2025 21:45:28 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1156</guid>
			<description><![CDATA[The 2025 Grand Tour is currently in the planning stage. Watch the message board for future announcements.]]></description>
			<content:encoded><![CDATA[The 2025 Grand Tour is currently in the planning stage. Watch the message board for future announcements.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2023 GT results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1132</link>
			<pubDate>Tue, 03 Oct 2023 08:39:50 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1132</guid>
			<description><![CDATA[Final place - name - rider # - score<br />
<br />
PLACE	LAST	RIDER	SCORE<br />
1	FRICK	207	1254<br />
2	SNYDER	818	1012<br />
3	MORRIS	332	819<br />
4	MILLER	239	643<br />
5	SCHNEEWEIS	88	606<br />
6	BELL	799	538<br />
7	BLAUVELT	803	433<br />
8	COLLINS	439	426<br />
9	CARTER	120	373<br />
10	PORTER	801	245<br />
11	HAY	822	241<br />
12	PURCELL	825	205<br />
13	RUFO	814	203<br />
14	HAMILL	830	168<br />
15	RADEMACHER	618	157<br />
16	CARTER	521	154<br />
17	CAMP	828	146<br />
18	FOSSEN	330	138<br />
19	QUISTORFF	82	137<br />
19	QUISTORFF	630	137<br />
20	ABBOTT	243	119<br />
21	HYDE	839	110<br />
22	JOHANSON	840	99<br />
22	JOHANSON	841	99<br />
22	COVER	816	99<br />
23	RUFO	815	91<br />
24	KERKOW	214	88<br />
25	HAUCK	45	72<br />
26	VAN DER LINDEN	752	50<br />
27	HAGEN	652	48<br />
28	HARVEY	386	42<br />
29	DIETS	821	34<br />
29	GEISER	355	34<br />
30	WILFORD	443	32<br />
30	WISER	337	32<br />
31	JACOBS	810	28<br />
32	DESMARAIS	824	26<br />
33	JACOBS	820	25<br />
33	SCHUELER	587	25<br />
34	PAQUIN	837	24<br />
35	BENEDICT	804	23<br />
36	LINDOM	61	22<br />
DNF	PERLIK	838	12<br />
DNF	SCHMIDT	827	0<br />
DNF	AZRIELI	793	0<br />
DNF	BROWN	826	0<br />
DNF	HASE	44	0<br />
DNF	WINSLOW	835	0<br />
DNF	IVEY	812	0<br />
DNF	LAMPP	831	0<br />
DNF	SHAY	783	0<br />
DNF	KOBOL	798	0<br />
DNF	FRIEDMAN	836	0<br />
DNF	CHAHAL	811	0<br />
DNF	MCCLURE	621	0<br />
DNF	FARLEY	832	0<br />
DNF	MCCALLISTER	819	0<br />
DNF	RUDDY	833	0<br />
DNF	MARSH	842	0<br />
DNF	KINCHEON	823	0<br />
DNF	LAZZAROTTO	813	0<br />
DNF	MCATEE	778	0<br />
DNF	FERNANDES	817	0<br />
DNF	JUDGES	834	0<br />
DNF	BROZZO	480	0<br />
DNF	KJENDAL	699	0<br />
DNF	HARRISON	829	0]]></description>
			<content:encoded><![CDATA[Final place - name - rider # - score<br />
<br />
PLACE	LAST	RIDER	SCORE<br />
1	FRICK	207	1254<br />
2	SNYDER	818	1012<br />
3	MORRIS	332	819<br />
4	MILLER	239	643<br />
5	SCHNEEWEIS	88	606<br />
6	BELL	799	538<br />
7	BLAUVELT	803	433<br />
8	COLLINS	439	426<br />
9	CARTER	120	373<br />
10	PORTER	801	245<br />
11	HAY	822	241<br />
12	PURCELL	825	205<br />
13	RUFO	814	203<br />
14	HAMILL	830	168<br />
15	RADEMACHER	618	157<br />
16	CARTER	521	154<br />
17	CAMP	828	146<br />
18	FOSSEN	330	138<br />
19	QUISTORFF	82	137<br />
19	QUISTORFF	630	137<br />
20	ABBOTT	243	119<br />
21	HYDE	839	110<br />
22	JOHANSON	840	99<br />
22	JOHANSON	841	99<br />
22	COVER	816	99<br />
23	RUFO	815	91<br />
24	KERKOW	214	88<br />
25	HAUCK	45	72<br />
26	VAN DER LINDEN	752	50<br />
27	HAGEN	652	48<br />
28	HARVEY	386	42<br />
29	DIETS	821	34<br />
29	GEISER	355	34<br />
30	WILFORD	443	32<br />
30	WISER	337	32<br />
31	JACOBS	810	28<br />
32	DESMARAIS	824	26<br />
33	JACOBS	820	25<br />
33	SCHUELER	587	25<br />
34	PAQUIN	837	24<br />
35	BENEDICT	804	23<br />
36	LINDOM	61	22<br />
DNF	PERLIK	838	12<br />
DNF	SCHMIDT	827	0<br />
DNF	AZRIELI	793	0<br />
DNF	BROWN	826	0<br />
DNF	HASE	44	0<br />
DNF	WINSLOW	835	0<br />
DNF	IVEY	812	0<br />
DNF	LAMPP	831	0<br />
DNF	SHAY	783	0<br />
DNF	KOBOL	798	0<br />
DNF	FRIEDMAN	836	0<br />
DNF	CHAHAL	811	0<br />
DNF	MCCLURE	621	0<br />
DNF	FARLEY	832	0<br />
DNF	MCCALLISTER	819	0<br />
DNF	RUDDY	833	0<br />
DNF	MARSH	842	0<br />
DNF	KINCHEON	823	0<br />
DNF	LAZZAROTTO	813	0<br />
DNF	MCATEE	778	0<br />
DNF	FERNANDES	817	0<br />
DNF	JUDGES	834	0<br />
DNF	BROZZO	480	0<br />
DNF	KJENDAL	699	0<br />
DNF	HARRISON	829	0]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2022 GLMC Grand Tour Open]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1093</link>
			<pubDate>Wed, 26 Jan 2022 09:56:52 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1093</guid>
			<description><![CDATA[The 2022 Grand Tour - Planes, Trains and Automobiles signup pages are available:<br />
<br />
<a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a>]]></description>
			<content:encoded><![CDATA[The 2022 Grand Tour - Planes, Trains and Automobiles signup pages are available:<br />
<br />
<a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2020-21 GLMC Grand Tour Start]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1072</link>
			<pubDate>Thu, 25 Feb 2021 08:11:09 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1072</guid>
			<description><![CDATA[I just sent out an email, via Ridemaster, to all registered riders.<br />
The Grand Tour will resume on March 1.<br />
Let me know if you didn't receive the email and I will forward you any information needed.<br />
<br />
glmcgrandtour@gmail.com]]></description>
			<content:encoded><![CDATA[I just sent out an email, via Ridemaster, to all registered riders.<br />
The Grand Tour will resume on March 1.<br />
Let me know if you didn't receive the email and I will forward you any information needed.<br />
<br />
glmcgrandtour@gmail.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2020 GLMC Grand Tour Postponed]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1050</link>
			<pubDate>Thu, 26 Mar 2020 07:38:29 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1050</guid>
			<description><![CDATA[Glacial Lakes Motorcycle Club regrets to inform everyone, that amid the current COVID-19 pandemic, the 2020 Grand Tour will be postponed indefinitely.<br />
<br />
The plan going forward will be to reissue new rider flags and resume the current 2020 Scenic Roads tour at a later date and then continue it through until next year, October of 2021.<br />
<br />
Those who have already started the tour will be able to submit their claimed locations, but we ask that all riders put their GT riding on hold until further notice.]]></description>
			<content:encoded><![CDATA[Glacial Lakes Motorcycle Club regrets to inform everyone, that amid the current COVID-19 pandemic, the 2020 Grand Tour will be postponed indefinitely.<br />
<br />
The plan going forward will be to reissue new rider flags and resume the current 2020 Scenic Roads tour at a later date and then continue it through until next year, October of 2021.<br />
<br />
Those who have already started the tour will be able to submit their claimed locations, but we ask that all riders put their GT riding on hold until further notice.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2020 GLMC Grand Tour Start]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1043</link>
			<pubDate>Thu, 12 Dec 2019 12:35:47 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1043</guid>
			<description><![CDATA[Sign up is officially up for the 2020 GT.<br />
<a href="https://rides.jasonjonas.com/regRequest.php?id=681" target="_blank">https://rides.jasonjonas.com/regRequest.php?id=681</a><br />
<br />
Tour starts March 1, 2020<br />
Attached is the rule sheet.<br />
Before the start date, I'll email everyone their tour flags and an example submission form.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=214" target="_blank">grand-tour-rules-2020-converted (1).pdf</a> (Size: 295.75 KB / Downloads: 1116)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Sign up is officially up for the 2020 GT.<br />
<a href="https://rides.jasonjonas.com/regRequest.php?id=681" target="_blank">https://rides.jasonjonas.com/regRequest.php?id=681</a><br />
<br />
Tour starts March 1, 2020<br />
Attached is the rule sheet.<br />
Before the start date, I'll email everyone their tour flags and an example submission form.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=214" target="_blank">grand-tour-rules-2020-converted (1).pdf</a> (Size: 295.75 KB / Downloads: 1116)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2019 Grand Tour]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=1009</link>
			<pubDate>Sat, 02 Feb 2019 11:24:52 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=1009</guid>
			<description><![CDATA[See the attached rules for 2019<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=204" target="_blank">GLMC-grand-tour-rules-2019.pdf</a> (Size: 393.26 KB / Downloads: 1839)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[See the attached rules for 2019<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=204" target="_blank">GLMC-grand-tour-rules-2019.pdf</a> (Size: 393.26 KB / Downloads: 1839)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2018 Grand Tour]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=973</link>
			<pubDate>Tue, 27 Feb 2018 20:10:37 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=973</guid>
			<description><![CDATA[Rally starts on March 1st.<br />
<br />
The link for placards has been sent to those who have signed up.]]></description>
			<content:encoded><![CDATA[Rally starts on March 1st.<br />
<br />
The link for placards has been sent to those who have signed up.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2017 Grand Tour Results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=961</link>
			<pubDate>Tue, 24 Oct 2017 10:16:47 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=961</guid>
			<description><![CDATA[The 2017 Grand Tour results have been posted on the event page - <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a> <br />
<br />
Congratulations David Graves (Rider #605)!  David had a great Grand Tour this year and easily took first.  <br />
<br />
Debbie Korolchuck and Annette Korolchuck were also top place finishers again this year with second place.<br />
<br />
Bill Collins again had a very strong showing.<br />
<br />
Thank everyone for participating.  The results of the prize drawings are also posted with the results. <br />
<br />
We talked about the theme for 2018 at the Annual Meeting.  Alex should have the details posted soon.]]></description>
			<content:encoded><![CDATA[The 2017 Grand Tour results have been posted on the event page - <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a> <br />
<br />
Congratulations David Graves (Rider #605)!  David had a great Grand Tour this year and easily took first.  <br />
<br />
Debbie Korolchuck and Annette Korolchuck were also top place finishers again this year with second place.<br />
<br />
Bill Collins again had a very strong showing.<br />
<br />
Thank everyone for participating.  The results of the prize drawings are also posted with the results. <br />
<br />
We talked about the theme for 2018 at the Annual Meeting.  Alex should have the details posted soon.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Grand Tour Submission]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=959</link>
			<pubDate>Mon, 09 Oct 2017 09:20:17 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=959</guid>
			<description><![CDATA[The following names have sent grand tour submissions.<br />
If you mailed a submission and your name isn't on the list, please contact me at akerkow@gmail.com<br />
I will post the results online on Sunday October 22 and mail shirts out that following week.<br />
<br />
Backer	Jack<br />
Barker	George<br />
Bourdeaux	Dave<br />
Brisson	Del<br />
Carter	Chris<br />
Collins	Bill<br />
Dufficy	John<br />
Forristal	Beth<br />
Frick	John<br />
Gallant	Steve<br />
Gebben	Nels<br />
Geiser	Wayne<br />
Graves	David<br />
Heiple	Brian<br />
Hoke	Dale<br />
Kerkow	Joane<br />
Kerkow	Frank<br />
Korolchuk	Annette<br />
McGoldrick	Tom<br />
McLiney	Edward<br />
Mendez	Rod<br />
Morehead	Kory<br />
Morris	Kevin<br />
Perrin	Peter<br />
Potvin	Isaiah<br />
Quistorff	Don<br />
Rademacher	Randy<br />
Shifflet	Mark<br />
Vanderlinden	Roy<br />
Wilford	Jon<br />
Williamson	Dawn<br />
Wiser	Steven<br />
<br />
<br />
Thanks,<br />
Alex]]></description>
			<content:encoded><![CDATA[The following names have sent grand tour submissions.<br />
If you mailed a submission and your name isn't on the list, please contact me at akerkow@gmail.com<br />
I will post the results online on Sunday October 22 and mail shirts out that following week.<br />
<br />
Backer	Jack<br />
Barker	George<br />
Bourdeaux	Dave<br />
Brisson	Del<br />
Carter	Chris<br />
Collins	Bill<br />
Dufficy	John<br />
Forristal	Beth<br />
Frick	John<br />
Gallant	Steve<br />
Gebben	Nels<br />
Geiser	Wayne<br />
Graves	David<br />
Heiple	Brian<br />
Hoke	Dale<br />
Kerkow	Joane<br />
Kerkow	Frank<br />
Korolchuk	Annette<br />
McGoldrick	Tom<br />
McLiney	Edward<br />
Mendez	Rod<br />
Morehead	Kory<br />
Morris	Kevin<br />
Perrin	Peter<br />
Potvin	Isaiah<br />
Quistorff	Don<br />
Rademacher	Randy<br />
Shifflet	Mark<br />
Vanderlinden	Roy<br />
Wilford	Jon<br />
Williamson	Dawn<br />
Wiser	Steven<br />
<br />
<br />
Thanks,<br />
Alex]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2017 Specific Locations]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=912</link>
			<pubDate>Mon, 13 Mar 2017 11:50:08 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=912</guid>
			<description><![CDATA[The specific location spreadsheet has been updated with corrections.]]></description>
			<content:encoded><![CDATA[The specific location spreadsheet has been updated with corrections.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2017 GLMC Grand Tour Is Ready]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=911</link>
			<pubDate>Fri, 10 Mar 2017 08:42:49 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=911</guid>
			<description><![CDATA[The 2017 GLMC Grand Tour Signup, Rules, General Locations list and Specific Locations list has been posted.  You can find everything here on the event's page. <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a><br />
<br />
This year's theme is "The Americana Extreme Tour".  Send the link and challenges friends and post it it the other places you visit.  Thanks.]]></description>
			<content:encoded><![CDATA[The 2017 GLMC Grand Tour Signup, Rules, General Locations list and Specific Locations list has been posted.  You can find everything here on the event's page. <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a><br />
<br />
This year's theme is "The Americana Extreme Tour".  Send the link and challenges friends and post it it the other places you visit.  Thanks.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Grand Tour Results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=880</link>
			<pubDate>Fri, 28 Oct 2016 09:14:24 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=880</guid>
			<description><![CDATA[Congratulations to all the finishers.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=169" target="_blank">grand-tour-results-2016.pdf</a> (Size: 295.01 KB / Downloads: 1308)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[Congratulations to all the finishers.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/pdf.gif" border="0" alt=".pdf" />&nbsp;&nbsp;<a href="attachment.php?aid=169" target="_blank">grand-tour-results-2016.pdf</a> (Size: 295.01 KB / Downloads: 1308)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Grand Tour Entries]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=875</link>
			<pubDate>Mon, 10 Oct 2016 07:12:10 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=875</guid>
			<description><![CDATA[This is what I have for finishers this year plus one more that's still sitting at the post office since someone needs to sign for it.<br />
<br />
Jim	Abbott<br />
Steve	Anderson<br />
Jeff	Arsenault<br />
Jack	Backer<br />
Bart	Bakker<br />
Randy	Bishop<br />
Dave	Bourdeaux<br />
Del	Brisson<br />
Christopher	Carter<br />
Leon	Carter<br />
Bill	Collins<br />
David	Dicker<br />
Wayne	Edkin<br />
John	Estes<br />
John	Frick<br />
Steve	Gallant<br />
Nels	Gebben<br />
Wayne	Geiser<br />
David	Graves<br />
Rick	Harvey<br />
Brion	Hase<br />
Brian	Heiple<br />
Dale	Hoke<br />
Bob	Johnson<br />
James	Johnson<br />
Lynn	Johnson<br />
Stephen	Johnson<br />
Alexander	Kerkow<br />
frank	kerkow<br />
Jeff	Kerkow<br />
Joane	Kerkow<br />
Roy	Kjendal<br />
Jonathan	Knutson<br />
Annette	Korolchuk<br />
Debbie	Korolchuk<br />
Jayd	Lindom<br />
Scot	Montgomery<br />
Kory	Morehead<br />
Kevin	Morris<br />
Rick	natali<br />
Daniel	Pagel<br />
Lee	Pomeroy<br />
Kevin	Powers<br />
Donald	Quistorff<br />
Randy	Rademacher<br />
Jim	Weatherhead<br />
Jon	Wilford<br />
John	Williams<br />
Robert	Woodsom]]></description>
			<content:encoded><![CDATA[This is what I have for finishers this year plus one more that's still sitting at the post office since someone needs to sign for it.<br />
<br />
Jim	Abbott<br />
Steve	Anderson<br />
Jeff	Arsenault<br />
Jack	Backer<br />
Bart	Bakker<br />
Randy	Bishop<br />
Dave	Bourdeaux<br />
Del	Brisson<br />
Christopher	Carter<br />
Leon	Carter<br />
Bill	Collins<br />
David	Dicker<br />
Wayne	Edkin<br />
John	Estes<br />
John	Frick<br />
Steve	Gallant<br />
Nels	Gebben<br />
Wayne	Geiser<br />
David	Graves<br />
Rick	Harvey<br />
Brion	Hase<br />
Brian	Heiple<br />
Dale	Hoke<br />
Bob	Johnson<br />
James	Johnson<br />
Lynn	Johnson<br />
Stephen	Johnson<br />
Alexander	Kerkow<br />
frank	kerkow<br />
Jeff	Kerkow<br />
Joane	Kerkow<br />
Roy	Kjendal<br />
Jonathan	Knutson<br />
Annette	Korolchuk<br />
Debbie	Korolchuk<br />
Jayd	Lindom<br />
Scot	Montgomery<br />
Kory	Morehead<br />
Kevin	Morris<br />
Rick	natali<br />
Daniel	Pagel<br />
Lee	Pomeroy<br />
Kevin	Powers<br />
Donald	Quistorff<br />
Randy	Rademacher<br />
Jim	Weatherhead<br />
Jon	Wilford<br />
John	Williams<br />
Robert	Woodsom]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Specific Locations URL]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=800</link>
			<pubDate>Tue, 08 Mar 2016 09:58:54 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=800</guid>
			<description><![CDATA[The specific locations are officially posted at this location:<br />
<a href="http://www.glmc.org/grand-tour-2016-specific-locations.pdf" target="_blank">http://www.glmc.org/grand-tour-2016-spec...ations.pdf</a><br />
<br />
Any updates or clarifications to the location will be posted at that URL.  You may want to bookmark the URL on your lap top and phones.  This is the same link used on the event page.]]></description>
			<content:encoded><![CDATA[The specific locations are officially posted at this location:<br />
<a href="http://www.glmc.org/grand-tour-2016-specific-locations.pdf" target="_blank">http://www.glmc.org/grand-tour-2016-spec...ations.pdf</a><br />
<br />
Any updates or clarifications to the location will be posted at that URL.  You may want to bookmark the URL on your lap top and phones.  This is the same link used on the event page.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2016 Grand Tour Signup FAQ]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=794</link>
			<pubDate>Tue, 16 Feb 2016 18:01:33 -0600</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=794</guid>
			<description><![CDATA[A few things with ridemaster:<br />
<br />
1. It asks for your age. This won't be displayed anywhere publicly<br />
2. Bike brand. Put whatever you feel like here, ideally its a bike you have but that doesn't mean that you have to ride it all year. In other rallies I've had people email me asking about my bike setup as they have the same brand.<br />
3. Bike range. Don't care, put 1000 miles if you like<br />
4. Shirt size: If you require a shirt size not listed email me<br />
5. Paperwork: One of the nice things about ridemaster is there is no need for you to mail me a waiver. It's located in the system.<br />
<br />
Any other questions I get I'll be sure to post up here, there will be also be a thread in the open road section of the forum with GT related questions.<br />
<a href="http://glmc.org/GLMC_Garage/forumdisplay.php?fid=3" target="_blank">http://glmc.org/GLMC_Garage/forumdisplay.php?fid=3</a> <br />
Any issues email: glmcgrandtour@gmail.com]]></description>
			<content:encoded><![CDATA[A few things with ridemaster:<br />
<br />
1. It asks for your age. This won't be displayed anywhere publicly<br />
2. Bike brand. Put whatever you feel like here, ideally its a bike you have but that doesn't mean that you have to ride it all year. In other rallies I've had people email me asking about my bike setup as they have the same brand.<br />
3. Bike range. Don't care, put 1000 miles if you like<br />
4. Shirt size: If you require a shirt size not listed email me<br />
5. Paperwork: One of the nice things about ridemaster is there is no need for you to mail me a waiver. It's located in the system.<br />
<br />
Any other questions I get I'll be sure to post up here, there will be also be a thread in the open road section of the forum with GT related questions.<br />
<a href="http://glmc.org/GLMC_Garage/forumdisplay.php?fid=3" target="_blank">http://glmc.org/GLMC_Garage/forumdisplay.php?fid=3</a> <br />
Any issues email: glmcgrandtour@gmail.com]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2015 Results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=769</link>
			<pubDate>Tue, 27 Oct 2015 18:24:15 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=769</guid>
			<description><![CDATA[See attached pdf<br />
Congrats to all finishers!<br />
<br />
I'm pretty busy this week so shirts will be mailed (hopefully) next week.<br />
<br />
UPDATE: Added two missing riders to the finishers list. My bad.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/xls.gif" border="0" alt=".xlsx" />&nbsp;&nbsp;<a href="attachment.php?aid=166" target="_blank">grand-tour-results-2015.xlsx</a> (Size: 14.54 KB / Downloads: 1435)
<!-- end: postbit_attachments_attachment -->]]></description>
			<content:encoded><![CDATA[See attached pdf<br />
Congrats to all finishers!<br />
<br />
I'm pretty busy this week so shirts will be mailed (hopefully) next week.<br />
<br />
UPDATE: Added two missing riders to the finishers list. My bad.<br /><!-- start: postbit_attachments_attachment -->
<br /><img src="images/attachtypes/xls.gif" border="0" alt=".xlsx" />&nbsp;&nbsp;<a href="attachment.php?aid=166" target="_blank">grand-tour-results-2015.xlsx</a> (Size: 14.54 KB / Downloads: 1435)
<!-- end: postbit_attachments_attachment -->]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2014 Results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=644</link>
			<pubDate>Mon, 27 Oct 2014 10:41:43 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=644</guid>
			<description><![CDATA[The results for the GLMC Grand Tour are up.  They are on the event page, look for the link towards the bottom under "Results": <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a>]]></description>
			<content:encoded><![CDATA[The results for the GLMC Grand Tour are up.  They are on the event page, look for the link towards the bottom under "Results": <a href="http://www.glmc.org/grand_tour.php" target="_blank">http://www.glmc.org/grand_tour.php</a>]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Grand Tour Results]]></title>
			<link>https://www.glmc.org/GLMC_Garage/showthread.php?tid=244</link>
			<pubDate>Tue, 22 Oct 2013 09:38:14 -0500</pubDate>
			<guid isPermaLink="false">https://www.glmc.org/GLMC_Garage/showthread.php?tid=244</guid>
			<description><![CDATA[1st Place: Bart Bakker: &#36;200 Aerostich gift certificate<br />
2nd Place: Wayne Edkin: &#36;100 Aerostich gift certificate<br />
3rd Place: Robin Edkin: &#36;50 Aerostich gift certificate<br />
<br />
Prize Drawing Winners:<br />
Free tire: Jim Weatherhead<br />
<br />
&#36;25 gas cards:<br />
John Frick - OH<br />
Lynn Johnson - IA<br />
Richard Snyder - PA<br />
Jack Backer - SD<br />
<br />
Full results can be found here: <a href="http://www.glmc.org/grand-tour-results-2013.pdf" target="_blank">http://www.glmc.org/grand-tour-results-2013.pdf</a><br />
<br />
Congratulations to all the finishers and I hope to see you all signed up next year.]]></description>
			<content:encoded><![CDATA[1st Place: Bart Bakker: &#36;200 Aerostich gift certificate<br />
2nd Place: Wayne Edkin: &#36;100 Aerostich gift certificate<br />
3rd Place: Robin Edkin: &#36;50 Aerostich gift certificate<br />
<br />
Prize Drawing Winners:<br />
Free tire: Jim Weatherhead<br />
<br />
&#36;25 gas cards:<br />
John Frick - OH<br />
Lynn Johnson - IA<br />
Richard Snyder - PA<br />
Jack Backer - SD<br />
<br />
Full results can be found here: <a href="http://www.glmc.org/grand-tour-results-2013.pdf" target="_blank">http://www.glmc.org/grand-tour-results-2013.pdf</a><br />
<br />
Congratulations to all the finishers and I hope to see you all signed up next year.]]></content:encoded>
		</item>
	</channel>
</rss>